EVENT 306 Mens Open 50m Breaststroke - Heats
Not Competing : 25,29
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 1 | Peter WEBSTER | 15 | Modernians | 35.15 |
4 | 3 | Oliver FITT | 14 | St Ives | 34.67 |
5 | 2 | Jordan STAFF | 16 | UEA Norwich | 35.54 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 7 | Leone CRICK | 15 | Leighton Buz | 35.69 |
2 | 13 | Ethan FARRELL | 16 | Hatfield | DN:C. |
3 | 19 | Benjamin PURCELL | 16 | Hatfield | 32.49 |
4 | 26 | Hayden THOMAS | 18 | Epping For't | 32.86 |
5 | 22 | Christopher SMITH | 17 | Hoddesdon | 31.58 |
6 | 16 | Harry PARKER | 15 | Hatfield | 35.65 |
7 | 10 | Ashley TRENT | 16 | Co Cambridge | 34.73 |
8 | 4 | James NARENGIAN | 16 | Hoddesdon | 33.58 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 8 | Matthew ALDOUS-HORNE | 17 | Bishop Stort | 35.49 |
2 | 14 | Ryan SYKES | 17 | West Norfolk | 34.56 |
3 | 20 | Thomas ARKLE | 17 | St Felix Sch | 34.06 |
4 | 27 | Isaac KIRBY | 15 | UEA Norwich | 32.20 |
5 | 23 | Jordan BATSON | 17 | Team Luton | 31.54 |
6 | 17 | Joshua GRAY | 19 | West Norfolk | 33.29 |
7 | 11 | Martin RUSSELL-ROGERS | 15 | Hitchin | 35.34 |
8 | 5 | Sydney NEWNHAM-STEBBIN | 14 | Lstoft & OB | DQ:T . |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 9 | Jack MCGARRY | 19 | Leighton Buz | 34.64 |
2 | 15 | Antony COOMBE | 16 | Co Peterboro | 35.06 |
3 | 21 | Ethan LAMB | 17 | Hatfield | 34.05 |
4 | 28 | Luke WESTWOOD | 23 | Co Cambridge | 31.15 |
5 | 24 | Robert LANCASTER | 16 | Stowmarket | 32.40 |
6 | 18 | Nicholas STALLEY | 16 | Modernians | 32.93 |
7 | 12 | Hugo DOCKERTY | 15 | Braintree | 34.69 |
8 | 6 | Nathan WELLS | 15 | West Norfolk | 35.69 |