Womens Open 800m Freestyle - Heats (Declared Winners)
Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Philippa SHUTTLEWORTH | 16 | Hatfield | | 9:03.37 | | | 751 | |
| 50m 31.39 | 100m 1:05.24 | 150m 1:39.47 | 200m 2:14.00 | 250m 2:48.32 | 300m 3:22.94 | 350m 3:57.39 | 400m 4:31.68 |
| 450m 5:05.02 | 500m 5:38.91 | 550m 6:12.94 | 600m 6:47.27 | 650m 7:21.47 | 700m 7:55.97 | 750m 8:29.78 | 800m 9:03.37 |
2. | Victoria PRITCHARD | 17 | Hatfield | | 9:14.33 | | | 708 | |
| 50m 31.49 | 100m 1:05.70 | 150m 1:40.43 | 200m 2:14.77 | 250m 2:49.38 | 300m 3:23.91 | 350m 3:58.51 | 400m 4:33.74 |
| 450m 5:08.67 | 500m 5:44.03 | 550m 6:19.03 | 600m 6:54.44 | 650m 7:29.40 | 700m 8:04.62 | 750m 8:39.63 | 800m 9:14.33 |
3. | Nicola PASQUIRE | 15 | Modernians | | 9:20.12 | | | 686 | |
| 50m 31.17 | 100m 1:05.56 | 150m 1:40.38 | 200m 2:15.45 | 250m 2:50.23 | 300m 3:25.63 | 350m 4:00.86 | 400m 4:36.26 |
| 450m 5:11.36 | 500m 5:47.12 | 550m 6:22.50 | 600m 6:58.79 | 650m 7:34.04 | 700m 8:10.55 | 750m 8:46.37 | 800m 9:20.12 |
4. | Sophie ALDEN | 15 | UEA Norwich | | 9:22.98 | | | 676 | |
| 50m 31.57 | 100m 1:06.73 | 150m 1:41.50 | 200m 2:16.97 | 250m 2:52.09 | 300m 3:27.96 | 350m 4:03.18 | 400m 4:39.59 |
| 450m 5:15.09 | 500m 5:51.21 | 550m 6:26.49 | 600m 7:02.81 | 650m 7:37.84 | 700m 8:13.78 | 750m 8:48.76 | 800m 9:22.98 |
5. | Dolly TRIGG | 15 | teamipswich | | 9:29.91 | | | 651 | |
| 50m 31.07 | 100m 1:05.89 | 150m 1:41.35 | 200m 2:17.85 | 250m 2:53.94 | 300m 3:30.58 | 350m 4:06.81 | 400m 4:43.41 |
| 450m 5:18.59 | 500m 5:54.93 | 550m 6:30.89 | 600m 7:07.32 | 650m 7:43.27 | 700m 8:19.39 | 750m 8:55.22 | 800m 9:29.91 |
6. | Amber HUGHES | 14 | Hatfield | | 9:33.50 | | | 639 | |
| 50m 32.13 | 100m 1:07.21 | 150m 1:43.36 | 200m 2:20.30 | 250m 2:56.55 | 300m 3:33.03 | 350m 4:09.29 | 400m 4:45.48 |
| 450m 5:21.32 | 500m 5:57.61 | 550m 6:33.64 | 600m 7:10.08 | 650m 7:46.80 | 700m 8:22.56 | 750m 8:58.42 | 800m 9:33.50 |
7. | Millie EMMANS | 14 | Co Cambridge | | 9:35.55 | | | 632 | |
| 50m 31.73 | 100m 1:06.49 | 150m 1:42.63 | 200m 2:19.08 | 250m 2:55.47 | 300m 3:32.19 | 350m 4:08.76 | 400m 4:45.30 |
| 450m 5:21.85 | 500m 5:58.58 | 550m 6:35.16 | 600m 7:11.17 | 650m 7:47.82 | 700m 8:24.54 | 750m 9:00.89 | 800m 9:35.55 |
8. | Jennifer BEEVOR | 16 | St Felix Sch | | 9:42.96 | | | 608 | |
| 50m 32.28 | 100m 1:07.47 | 150m 1:43.35 | 200m 2:19.93 | 250m 2:56.41 | 300m 3:33.20 | 350m 4:09.96 | 400m 4:47.15 |
| 450m 5:23.95 | 500m 6:01.28 | 550m 6:37.97 | 600m 7:15.29 | 650m 7:52.13 | 700m 8:29.54 | 750m 9:06.44 | 800m 9:42.96 |
9. | Aisling RUFF | 15 | Co Peterboro | | 9:47.80 | | | 593 | |
| 50m 33.04 | 100m 1:09.23 | 150m 1:46.64 | 200m 2:23.59 | 250m 3:01.09 | 300m 3:38.27 | 350m 4:15.87 | 400m 4:52.76 |
| 450m 5:30.24 | 500m 6:07.21 | 550m 6:44.37 | 600m 7:21.24 | 650m 7:58.34 | 700m 8:34.91 | 750m 9:12.10 | 800m 9:47.80 |
10. | Martha DULEY | 14 | Colchester | | 9:50.11 | | | 587 | |
| 50m 33.15 | 100m 1:10.15 | 150m 1:48.45 | 200m 2:25.93 | 250m 3:03.76 | 300m 3:41.06 | 350m 4:19.12 | 400m 4:56.32 |
| 450m 5:34.17 | 500m 6:11.87 | 550m 6:49.53 | 600m 7:26.71 | 650m 8:03.66 | 700m 8:41.29 | 750m 9:16.92 | 800m 9:50.11 |
11. | Cloudy MAJTENYI HILL | 15 | UEA Norwich | | 9:50.25 | | | 586 | |
| 50m 33.00 | 100m 1:09.43 | 150m 1:47.10 | 200m 2:24.96 | 250m 3:02.61 | 300m 3:40.07 | 350m 4:17.50 | 400m 4:55.43 |
| 450m 5:32.42 | 500m 6:10.25 | 550m 6:47.45 | 600m 7:24.64 | 650m 8:01.33 | 700m 8:38.62 | 750m 9:15.55 | 800m 9:50.25 |
12. | Fiona THORNTON | 15 | Hatfield | | 9:51.43 | | | 583 | |
| 50m 32.47 | 100m 1:07.72 | 150m 1:43.85 | 200m 2:21.01 | 250m 2:57.70 | 300m 3:34.95 | 350m 4:12.22 | 400m 4:49.93 |
| 450m 5:27.96 | 500m 6:05.93 | 550m 6:43.77 | 600m 7:21.48 | 650m 7:58.77 | 700m 8:36.56 | 750m 9:14.56 | 800m 9:51.43 |
13. | Zoe GRIFFITHS | 14 | Mid Beds | | 9:56.68 | | | 567 | |
| 50m 33.64 | 100m 1:10.05 | 150m 1:47.52 | 200m 2:24.52 | 250m 3:02.57 | 300m 3:39.55 | 350m 4:17.15 | 400m 4:54.72 |
| 450m 5:32.87 | 500m 6:10.54 | 550m 6:48.69 | 600m 7:26.38 | 650m 8:04.79 | 700m 8:42.22 | 750m 9:20.27 | 800m 9:56.68 |
14. | Aiyana LAWSON | 12 | Modernians | | 9:58.28 | | | 563 | |
| 50m 33.47 | 100m 1:10.61 | 150m 1:48.74 | 200m 2:27.98 | 250m 3:05.65 | 300m 3:43.96 | 350m 4:22.15 | 400m 5:00.61 |
| 450m 5:38.00 | 500m 6:15.67 | 550m 6:54.05 | 600m 7:31.39 | 650m 8:08.69 | 700m 8:46.15 | 750m 9:22.12 | 800m 9:58.28 |
15. | Tegan WOLLASTON | 14 | Cheshunt | | 9:59.41 | | | 560 | |
| 50m 33.95 | 100m 1:11.23 | 150m 1:48.60 | 200m 2:26.39 | 250m 3:03.55 | 300m 3:41.32 | 350m 4:18.53 | 400m 4:56.45 |
| 450m 5:34.01 | 500m 6:12.13 | 550m 6:50.20 | 600m 7:28.91 | 650m 8:06.88 | 700m 8:45.54 | 750m 9:22.77 | 800m 9:59.41 |
16. | Katie SHOOBERT | 14 | Modernians | | 9:59.72 | | | 559 | |
| 50m 32.90 | 100m 1:09.96 | 150m 1:47.11 | 200m 2:25.09 | 250m 3:02.66 | 300m 3:40.67 | 350m 4:18.20 | 400m 4:56.90 |
| 450m 5:35.00 | 500m 6:13.42 | 550m 6:51.11 | 600m 7:29.98 | 650m 8:07.50 | 700m 8:45.73 | 750m 9:22.96 | 800m 9:59.72 |
17. | Tia COLBY | 15 | Basildon Ph | | 10:01.92 | | | 553 | |
| 50m 32.76 | 100m 1:09.01 | 150m 1:46.21 | 200m 2:23.63 | 250m 3:01.16 | 300m 3:39.38 | 350m 4:17.70 | 400m 4:55.53 |
| 450m 5:33.75 | 500m 6:12.44 | 550m 6:51.28 | 600m 7:30.45 | 650m 8:08.43 | 700m 8:47.08 | 750m 9:24.96 | 800m 10:01.92 |
18. | Lily CHARLESWORTH | 14 | St Felix Sch | | 10:09.61 | | | 532 | |
| 50m 33.32 | 100m 1:09.57 | 150m 1:46.57 | 200m 2:24.10 | 250m 3:01.35 | 300m 3:39.36 | 350m 4:17.19 | 400m 4:55.69 |
| 450m 5:34.54 | 500m 6:13.57 | 550m 6:53.07 | 600m 7:32.61 | 650m 8:11.96 | 700m 8:51.93 | 750m 9:31.24 | 800m 10:09.61 |
