Mens Open 1500m Freestyle - Heats (Declared Winners)
Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Caleb HUGHES | 18 | Hatfield | | 15:50.36 | | | 769 | |
| 50m 28.34 | 100m 59.05 | 150m 1:30.06 | 200m 2:01.97 | 250m 2:33.77 | 300m 3:05.60 | 350m 3:37.29 | 400m 4:09.85 |
| 450m 4:41.70 | 500m 5:14.14 | 550m 5:45.56 | 600m 6:17.74 | 650m 6:49.42 | 700m 7:21.50 | 750m 7:53.03 | 800m 8:25.10 |
| 850m 8:57.24 | 900m 9:29.41 | 950m 10:01.25 | 1000m 10:32.93 | 1050m 11:04.55 | 1100m 11:36.07 | 1150m 12:08.13 | 1200m 12:40.11 |
| 1250m 13:12.07 | 1300m 13:44.31 | 1350m 14:16.17 | 1400m 14:48.12 | 1450m 15:20.02 | 1500m 15:50.36 | | |
2. | Joshua DUGGAN | 17 | Hatfield | | 16:30.89 | | | 679 | |
| 50m 30.15 | 100m 1:03.02 | 150m 1:35.36 | 200m 2:08.56 | 250m 2:41.67 | 300m 3:15.33 | 350m 3:49.26 | 400m 4:23.15 |
| 450m 4:56.19 | 500m 5:29.68 | 550m 6:02.59 | 600m 6:36.65 | 650m 7:09.75 | 700m 7:43.53 | 750m 8:16.91 | 800m 8:50.01 |
| 850m 9:23.15 | 900m 9:56.85 | 950m 10:28.55 | 1000m 11:01.84 | 1050m 11:34.94 | 1100m 12:08.24 | 1150m 12:41.49 | 1200m 13:14.33 |
| 1250m 13:47.34 | 1300m 14:20.44 | 1350m 14:53.92 | 1400m 15:26.72 | 1450m 15:59.32 | 1500m 16:30.89 | | |
3. | Nathan HUGHES | 13 | Hatfield | | 16:41.59 | | | 657 | |
| 50m 29.33 | 100m 1:01.44 | 150m 1:34.53 | 200m 2:08.64 | 250m 2:41.98 | 300m 3:16.14 | 350m 3:49.45 | 400m 4:23.38 |
| 450m 4:56.79 | 500m 5:30.57 | 550m 6:03.75 | 600m 6:37.65 | 650m 7:10.92 | 700m 7:44.63 | 750m 8:18.09 | 800m 8:51.58 |
| 850m 9:24.88 | 900m 9:58.90 | 950m 10:32.47 | 1000m 11:06.29 | 1050m 11:39.83 | 1100m 12:13.65 | 1150m 12:47.04 | 1200m 13:21.04 |
| 1250m 13:54.72 | 1300m 14:28.53 | 1350m 15:02.13 | 1400m 15:35.73 | 1450m 16:08.96 | 1500m 16:41.59 | | |
4. | Nathan WELLS | 15 | West Norfolk | | 17:32.10 | | | 567 | |
| 50m 29.81 | 100m 1:02.06 | 150m 1:35.37 | 200m 2:09.42 | 250m 2:42.88 | 300m 3:17.11 | 350m 3:50.46 | 400m 4:25.53 |
| 450m 5:00.80 | 500m 5:36.19 | 550m 6:11.63 | 600m 6:47.25 | 650m 7:22.93 | 700m 7:59.04 | 750m 8:34.71 | 800m 9:10.92 |
| 850m 9:46.50 | 900m 10:22.77 | 950m 10:58.67 | 1000m 11:35.18 | 1050m 12:10.31 | 1100m 12:46.69 | 1150m 13:22.57 | 1200m 13:58.65 |
| 1250m 14:33.78 | 1300m 15:10.25 | 1350m 15:45.84 | 1400m 16:21.89 | 1450m 16:57.55 | 1500m 17:32.10 | | |
5. | Lee CLARKE | 15 | Co Peterboro | | 17:51.19 | | | 537 | |
| 50m 30.37 | 100m 1:03.88 | 150m 1:37.81 | 200m 2:11.91 | 250m 2:46.73 | 300m 3:21.26 | 350m 3:56.51 | 400m 4:32.05 |
| 450m 5:07.83 | 500m 5:43.50 | 550m 6:19.75 | 600m 6:55.71 | 650m 7:31.85 | 700m 8:08.28 | 750m 8:44.82 | 800m 9:21.51 |
| 850m 9:57.48 | 900m 10:33.93 | 950m 11:10.16 | 1000m 11:46.62 | 1050m 12:23.28 | 1100m 12:59.94 | 1150m 13:36.74 | 1200m 14:13.36 |
| 1250m 14:49.84 | 1300m 15:26.28 | 1350m 16:02.95 | 1400m 16:39.39 | 1450m 17:16.00 | 1500m 17:51.19 | | |
6. | Myles TURNER | 13 | West Suffolk | | 18:12.37 | | | 506 | |
| 50m 31.55 | 100m 1:06.83 | 150m 1:42.82 | 200m 2:19.32 | 250m 2:57.21 | 300m 3:35.35 | 350m 4:13.95 | 400m 4:51.94 |
| 450m 5:29.43 | 500m 6:06.06 | 550m 6:43.55 | 600m 7:20.10 | 650m 7:55.19 | 700m 8:32.07 | 750m 9:08.48 | 800m 9:44.81 |
| 850m 10:21.17 | 900m 10:57.76 | 950m 11:34.48 | 1000m 12:10.42 | 1050m 12:46.94 | 1100m 13:23.09 | 1150m 14:00.09 | 1200m 14:37.52 |
| 1250m 15:14.63 | 1300m 15:50.13 | 1350m 16:26.39 | 1400m 17:02.59 | 1450m 17:37.92 | 1500m 18:12.37 | | |
