Mens Open 1500m Freestyle - Heats (Declared Winners)

Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Caleb HUGHES18Hatfield 15:50.36  769 
 50m 28.34100m 59.05150m 1:30.06200m 2:01.97250m 2:33.77300m 3:05.60350m 3:37.29400m 4:09.85
 450m 4:41.70500m 5:14.14550m 5:45.56600m 6:17.74650m 6:49.42700m 7:21.50750m 7:53.03800m 8:25.10
 850m 8:57.24900m 9:29.41950m 10:01.251000m 10:32.931050m 11:04.551100m 11:36.071150m 12:08.131200m 12:40.11
 1250m 13:12.071300m 13:44.311350m 14:16.171400m 14:48.121450m 15:20.021500m 15:50.36  
2.Joshua DUGGAN17Hatfield 16:30.89  679 
 50m 30.15100m 1:03.02150m 1:35.36200m 2:08.56250m 2:41.67300m 3:15.33350m 3:49.26400m 4:23.15
 450m 4:56.19500m 5:29.68550m 6:02.59600m 6:36.65650m 7:09.75700m 7:43.53750m 8:16.91800m 8:50.01
 850m 9:23.15900m 9:56.85950m 10:28.551000m 11:01.841050m 11:34.941100m 12:08.241150m 12:41.491200m 13:14.33
 1250m 13:47.341300m 14:20.441350m 14:53.921400m 15:26.721450m 15:59.321500m 16:30.89  
3.Nathan HUGHES13Hatfield 16:41.59  657 
 50m 29.33100m 1:01.44150m 1:34.53200m 2:08.64250m 2:41.98300m 3:16.14350m 3:49.45400m 4:23.38
 450m 4:56.79500m 5:30.57550m 6:03.75600m 6:37.65650m 7:10.92700m 7:44.63750m 8:18.09800m 8:51.58
 850m 9:24.88900m 9:58.90950m 10:32.471000m 11:06.291050m 11:39.831100m 12:13.651150m 12:47.041200m 13:21.04
 1250m 13:54.721300m 14:28.531350m 15:02.131400m 15:35.731450m 16:08.961500m 16:41.59  
4.Nathan WELLS15West Norfolk 17:32.10  567 
 50m 29.81100m 1:02.06150m 1:35.37200m 2:09.42250m 2:42.88300m 3:17.11350m 3:50.46400m 4:25.53
 450m 5:00.80500m 5:36.19550m 6:11.63600m 6:47.25650m 7:22.93700m 7:59.04750m 8:34.71800m 9:10.92
 850m 9:46.50900m 10:22.77950m 10:58.671000m 11:35.181050m 12:10.311100m 12:46.691150m 13:22.571200m 13:58.65
 1250m 14:33.781300m 15:10.251350m 15:45.841400m 16:21.891450m 16:57.551500m 17:32.10  
5.Lee CLARKE15Co Peterboro 17:51.19  537 
 50m 30.37100m 1:03.88150m 1:37.81200m 2:11.91250m 2:46.73300m 3:21.26350m 3:56.51400m 4:32.05
 450m 5:07.83500m 5:43.50550m 6:19.75600m 6:55.71650m 7:31.85700m 8:08.28750m 8:44.82800m 9:21.51
 850m 9:57.48900m 10:33.93950m 11:10.161000m 11:46.621050m 12:23.281100m 12:59.941150m 13:36.741200m 14:13.36
 1250m 14:49.841300m 15:26.281350m 16:02.951400m 16:39.391450m 17:16.001500m 17:51.19  
6.Myles TURNER13West Suffolk 18:12.37  506 
 50m 31.55100m 1:06.83150m 1:42.82200m 2:19.32250m 2:57.21300m 3:35.35350m 4:13.95400m 4:51.94
 450m 5:29.43500m 6:06.06550m 6:43.55600m 7:20.10650m 7:55.19700m 8:32.07750m 9:08.48800m 9:44.81
 850m 10:21.17900m 10:57.76950m 11:34.481000m 12:10.421050m 12:46.941100m 13:23.091150m 14:00.091200m 14:37.52
 1250m 15:14.631300m 15:50.131350m 16:26.391400m 17:02.591450m 17:37.921500m 18:12.37  

UP