Mens Open 1500m Freestyle - Heats (Declared Winners)
15/16 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | | FINA Pt | |
| 1. | Joshua Duggan | 15/11/96 | Harpenden | | 16:45.97 | | | 656 | |
| | 50m 29.16 | 100m 1:01.27 | 150m 1:34.97 | 200m 2:07.99 | 250m 2:41.55 | 300m 3:15.68 | 350m 3:49.71 | 400m 4:23.11 |
| | 450m 4:56.78 | 500m 5:30.11 | 550m 6:04.97 | 600m 6:38.23 | 650m 7:13.36 | 700m 7:46.52 | 750m 8:21.38 | 800m 8:55.57 |
| | 850m 9:29.75 | 900m 10:02.89 | 950m 10:36.89 | 1000m 11:11.35 | 1050m 11:44.73 | 1100m 12:18.23 | 1150m 12:52.63 | 1200m 13:25.93 |
| | 1250m 13:59.95 | 1300m 14:33.36 | 1350m 15:07.04 | 1400m 15:40.59 | 1450m 16:13.85 | 1500m 16:45.97 | | |
| 2. | Timothy Shuttleworth | 24/04/97 | Hatfield | | 16:49.85 | | | 648 | |
| | 50m 29.58 | 100m 1:01.43 | 150m 1:34.67 | 200m 2:07.69 | 250m 2:41.37 | 300m 3:14.92 | 350m 3:48.97 | 400m 4:22.93 |
| | 450m 4:56.93 | 500m 5:30.69 | 550m 6:04.70 | 600m 6:38.60 | 650m 7:12.46 | 700m 7:46.30 | 750m 8:19.98 | 800m 8:53.58 |
| | 850m 9:27.33 | 900m 10:00.90 | 950m 10:34.90 | 1000m 11:08.97 | 1050m 11:43.10 | 1100m 12:17.29 | 1150m 12:51.82 | 1200m 13:26.06 |
| | 1250m 14:00.31 | 1300m 14:34.77 | 1350m 15:08.80 | 1400m 15:42.89 | 1450m 16:16.99 | 1500m 16:49.85 | | |
| 3. | Joshua Aylett | 28/03/97 | Co Peterboro | | 17:14.23 | | | 603 | |
| | 50m 29.06 | 100m 1:01.66 | 150m 1:34.83 | 200m 2:08.42 | 250m 2:42.33 | 300m 3:16.03 | 350m 3:49.43 | 400m 4:23.34 |
| | 450m 4:57.28 | 500m 5:31.07 | 550m 6:05.15 | 600m 6:39.72 | 650m 7:14.22 | 700m 7:48.78 | 750m 8:23.55 | 800m 8:58.71 |
| | 850m 9:33.60 | 900m 10:08.68 | 950m 10:43.79 | 1000m 11:18.93 | 1050m 11:54.84 | 1100m 12:31.08 | 1150m 13:06.55 | 1200m 13:41.99 |
| | 1250m 14:18.00 | 1300m 14:53.79 | 1350m 15:29.18 | 1400m 16:04.64 | 1450m 16:40.00 | 1500m 17:14.23 | | |
| 4. | Nathan Wells | 23/01/98 | West Norfolk | | 17:21.47 | | | 591 | |
| | 50m 30.27 | 100m 1:02.56 | 150m 1:36.03 | 200m 2:09.81 | 250m 2:44.13 | 300m 3:18.91 | 350m 3:53.91 | 400m 4:29.08 |
| | 450m 5:04.43 | 500m 5:39.51 | 550m 6:14.53 | 600m 6:49.42 | 650m 7:24.31 | 700m 7:59.80 | 750m 8:35.33 | 800m 9:10.40 |
| | 850m 9:45.89 | 900m 10:20.89 | 950m 10:56.35 | 1000m 11:31.70 | 1050m 12:06.96 | 1100m 12:41.37 | 1150m 13:17.28 | 1200m 13:52.83 |
| | 1250m 14:28.33 | 1300m 15:03.63 | 1350m 15:39.59 | 1400m 16:14.07 | 1450m 16:48.66 | 1500m 17:21.47 | | |
| 5. | Thomas Every | 29/06/97 | St Felix Sch | | 17:24.34 | | | 586 | |
| | 50m 29.83 | 100m 1:03.22 | 150m 1:37.26 | 200m 2:11.91 | 250m 2:46.47 | 300m 3:21.14 | 350m 3:55.50 | 400m 4:30.82 |
| | 450m 5:05.74 | 500m 5:40.77 | 550m 6:15.75 | 600m 6:50.90 | 650m 7:25.47 | 700m 8:00.42 | 750m 8:35.65 | 800m 9:10.97 |
| | 850m 9:45.92 | 900m 10:21.16 | 950m 10:56.46 | 1000m 11:31.87 | 1050m 12:07.11 | 1100m 12:42.52 | 1150m 13:17.88 | 1200m 13:53.33 |
| | 1250m 14:28.81 | 1300m 15:04.48 | 1350m 15:39.83 | 1400m 16:15.29 | 1450m 16:50.32 | 1500m 17:24.34 | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | | FINA Pt | |
| 1. | Caleb Hughes | 22/11/95 | Hatfield | | 15:50.72 | | | 777 | |
| | 50m 27.25 | 100m 57.67 | 150m 1:29.63 | 200m 2:00.75 | 250m 2:32.54 | 300m 3:03.68 | 350m 3:35.91 | 400m 4:08.18 |
| | 450m 4:39.83 | 500m 5:11.37 | 550m 5:43.28 | 600m 6:15.15 | 650m 6:47.79 | 700m 7:19.75 | 750m 7:51.45 | 800m 8:23.35 |
| | 850m 8:55.03 | 900m 9:26.96 | 950m 9:59.61 | 1000m 10:31.50 | 1050m 11:03.42 | 1100m 11:35.12 | 1150m 12:07.27 | 1200m 12:39.34 |
| | 1250m 13:11.78 | 1300m 13:43.61 | 1350m 14:15.96 | 1400m 14:47.74 | 1450m 15:20.09 | 1500m 15:50.72 | | |